- Hollow floor slabs
- Series 1.141-1 issue 63
The Concrete Concrete Group Plant offers to buy hollow reinforced concrete floor slabs according to the working documentation Series 1.141-1 issue 63. Concrete products are delivered by our own road transport, by rail or by sea. Loading of reinforced concrete products can be carried out by pickup from finished product warehouses in Moscow, St. Petersburg, Nizhny Novgorod or Yekaterinburg.
Hollow-core floor slabs PK48 Series 1.141-1 issue 63
- PK48.10-8AtVT
Hollow reinforced concrete floor slab4780 mm
- x
- 990 mm
- x
- 220 mm
- 1400 kg
- 0.56 m3
6393 rub.
- PK48.12-6AtVT
Hollow reinforced concrete floor slab
4780 mm
- x
- 1190 mm
- x
- 220 mm
- 1700 kg
- 0.68 m3
7764 rub.
- PK48.12-8AtVT
Hollow reinforced concrete floor slab
4780 mm
- x
- 1190 mm
- x
- 220 mm
- 1700 kg
- 0.68 m3
7764 rub.
- PK48.15-6AtVT
Hollow reinforced concrete floor slab
4780 mm
- x
- 1490 mm
- x
- 220 mm
- 2250 kg
- 0.9 m3
10275 rub.
- PK48.15-8AtVT
Hollow reinforced concrete floor slab
4780 mm
- x
- 1490 mm
- x
- 220 mm
- 2250 kg
- 0.9 m3
10275 rub.
- PK48.18-4AtVT
Hollow reinforced concrete floor slab
4780 mm
- x
- 1790 mm
- x
- 220 mm
- 2550 kg
- 1.02 m3
11645 rub.
- PK48.18-6AtVT
Hollow reinforced concrete floor slab
4780 mm
- x
- 1790 mm
- x
- 220 mm
- 2550 kg
- 1.02 m3
11645 rub.
- PK48.18-8AtVT
Hollow reinforced concrete floor slab
4780 mm
- x
- 1790 mm
- x
- 220 mm
- 2550 kg
- 1.02 m3
11645 rub.
Selection of hollow core slabs with a known distance between walls
Request a call
Previous photo Next photo
Hollow-core slabs with prestressed working reinforcement, used for floors, as well as for coverings of public, residential and civil buildings with monolithic and brick walls. The height of the PC floor slabs is 220 mm, the width is 1.0 m, 1.2 m, 1.5 m and 1.8 m, any length in the range from 1.6 m to 9.0 m, 7PK floor slabs with a height of 160 mm under load equal to PC slabs, length 2.0-6.3, width 1.0 m, 1.2 m, 1.5 m. The depth of support of the slabs on the wall of the building is 9-15 cm. The slabs are used in multi-story and one-story civil and public buildings with brick or monolithic load-bearing walls. The slabs are also used as slabs for balconies, loggias, and ventilation units. PC floor slabs are produced for any load in accordance with GOST 9561, series 1.041.1-2, -3; 1.141-1; 1.241; 1.090-1/88.
The name of hollow core slabs is deciphered as follows: For example, let’s take the PK43.10-8 slab. PC - thickness of the hollow core slab 220mm 43 - length in dm, rounded to 1dm, which means the length of the slab is 4280mm, rounded to 4300mm 10 - width of the slab in dm, rounded to 1dm, width of the slab is 990mm, rounded to 1m.
Selection of slabs
Enter the distance between the walls, in mm
Type of slabs
Lightweight hollow core slabs 160mm high under a load of 800kg/m2
Hollow core slabs 220mm high for a load of 800kg/m2
Click Select slabs!
Name | volume, m3 | Weight, tons | Quantity in the car, capacity 20 tons, pcs. | price, rub. | Order |
PK16.10-8 | 0,21 | 0,525 | 38 | 2561 | Contacts |
PK16.12-8 | 0,25 | 0,625 | 32 | 3193 | Contacts |
PK16.15-8 | 0,34 | 0,85 | 23 | 4441 | Contacts |
PK17.10-8 | 0,21 | 0,525 | 38 | 2677 | Contacts |
PK17.12-8 | 0,26 | 0,65 | 30 | 3470 | Contacts |
PK17.15-8 | 0,35 | 0,875 | 22 | 4635 | Contacts |
PC18.10-8 | 0,22 | 0,55 | 36 | 2687 | Contacts |
PC18.12-8 | 0,29 | 0,725 | 27 | 3378 | Contacts |
PK18.15-8 | 0,36 | 0,9 | 22 | 4645 | Contacts |
PC19.10-8 | 0,23 | 0,575 | 34 | 2845 | Contacts |
PK19.12-8 | 0,3 | 0,75 | 26 | 3440 | Contacts |
PK19.15-8 | 0,39 | 0,975 | 20 | 4668 | Contacts |
PK20.10-8 | 0,24 | 0,6 | 33 | 2926 | Contacts |
PK20.12-8 | 0,3 | 0,75 | 26 | 3535 | Contacts |
PC20.15-8 | 0,4 | 1 | 20 | 4233 | Contacts |
PK21.10-8 | 0,25 | 0,625 | 32 | 3036 | Contacts |
PK21.12-8 | 0,32 | 0,8 | 25 | 3688 | Contacts |
PK21.15-8 | 0,42 | 1,05 | 19 | 4450 | Contacts |
PC22.10-8 | 0,26 | 0,65 | 30 | 3144 | Contacts |
PK22.12-8 | 0,33 | 0,825 | 24 | 3891 | Contacts |
PK22.15-8 | 0,44 | 1,1 | 18 | 4668 | Contacts |
PK22.18-8 | 0,51 | 1,275 | 15 | 5930 | Contacts |
PK23.10-8 | 0,29 | 0,725 | 27 | 3362 | Contacts |
PK23.12-8 | 0,35 | 0,875 | 22 | 4015 | Contacts |
PC23.15-8 | 0,46 | 1,15 | 17 | 4885 | Contacts |
PC24.10-8 | 0,3 | 0,75 | 26 | 3471 | Contacts |
PK24.12-8 | 0,36 | 0,9 | 22 | 4219 | Contacts |
PK24.15-8 | 0,48 | 1,2 | 16 | 5020 | Contacts |
PK24.18-8 | 0,54 | 1,35 | 14 | 7447 | Contacts |
PK25.10-8 | 0,31 | 0,775 | 25 | 3675 | Contacts |
PK25.12-8 | 0,38 | 0,95 | 21 | 4341 | Contacts |
PK25.15-8 | 0,49 | 1,225 | 16 | 5187 | Contacts |
PK25.18-8 | 0,55 | 1,375 | 14 | 7798 | Contacts |
PK26.10-8 | 0,32 | 0,8 | 25 | 3769 | Contacts |
PK26.12-8 | 0,39 | 0,975 | 20 | 4559 | Contacts |
PK26.15-8 | 0,5 | 1,25 | 16 | 5298 | Contacts |
PK27.10-8 | 0,33 | 0,825 | 24 | 3891 | Contacts |
PK27.12-8 | 0,4 | 1 | 20 | 4762 | Contacts |
PK27.15-8 | 0,53 | 1,325 | 15 | 5473 | Contacts |
PK27.18-8 | 0,58 | 1,45 | 13 | 8518 | Contacts |
PK28.10-8 | 0,35 | 0,875 | 22 | 4015 | Contacts |
PC28.12-8 | 0,41 | 1,025 | 19 | 4951 | Contacts |
PK28.15-8 | 0,55 | 1,375 | 14 | 5869 | Contacts |
PK28.18-8 | 0,6 | 1,5 | 13 | 8747 | Contacts |
PK29.10-8 | 0,36 | 0,9 | 22 | 4233 | Contacts |
PK29.12-8 | 0,44 | 1,1 | 18 | 5103 | Contacts |
PK29.15-8 | 0,57 | 1,425 | 14 | 6130 | Contacts |
PC30.10-8 | 0,37 | 0,925 | 21 | 4341 | Contacts |
PC30.12-8 | 0,45 | 1,125 | 17 | 5258 | Contacts |
PK30.15-8 | 0,59 | 1,475 | 13 | 6224 | Contacts |
PK30.18-8 | 0,64 | 1,6 | 12 | 9465 | Contacts |
PK31.10-8 | 0,375 | 0,938 | 21 | 4450 | Contacts |
PK31.12-8 | 0,46 | 1,15 | 17 | 5429 | Contacts |
PK31.15-8 | 0,595 | 1,488 | 13 | 6279 | Contacts |
PK31.18-8 | 0,66 | 1,65 | 12 | 9705 | Contacts |
PK32.10-8 | 0,38 | 0,95 | 21 | 4668 | Contacts |
PK32.12-8 | 0,47 | 1,175 | 17 | 5647 | Contacts |
PK32.15-8 | 0,6 | 1,5 | 13 | 6724 | Contacts |
PK32.18-8 | 0,68 | 1,7 | 11 | 10016 | Contacts |
PC33.10-8 | 0,4 | 1 | 20 | 4777 | Contacts |
PK33.12-8 | 0,5 | 1,25 | 16 | 5865 | Contacts |
PC33.15-8 | 0,62 | 1,55 | 12 | 7062 | Contacts |
PC33.18-8 | 0,74 | 1,85 | 10 | 10302 | Contacts |
PK34.10-8 | 0,41 | 1,025 | 19 | 4885 | Contacts |
PK34.12-8 | 0,51 | 1,275 | 15 | 5974 | Contacts |
PK34.15-8 | 0,64 | 1,6 | 12 | 7121 | Contacts |
PK34.18-8 | 0,76 | 1,9 | 10 | 10638 | Contacts |
PK35.10-8 | 0,42 | 1,05 | 19 | 5103 | Contacts |
PK35.12-8 | 0,52 | 1,3 | 15 | 6191 | Contacts |
PK35.15-8 | 0,66 | 1,65 | 12 | 7425 | Contacts |
PK35.18-8 | 0,77 | 1,925 | 10 | 10942 | Contacts |
PK36.10-8 | 0,43 | 1,075 | 18 | 5212 | Contacts |
PK36.12-8 | 0,53 | 1,325 | 15 | 6300 | Contacts |
PK36.15-8 | 0,68 | 1,7 | 11 | 7589 | Contacts |
PK36.18-8 | 0,78 | 1,95 | 10 | 11287 | Contacts |
PK37.10-8 | 0,44 | 1,1 | 18 | 5429 | Contacts |
PK37.12-8 | 0,55 | 1,375 | 14 | 6518 | Contacts |
PK37.15-8 | 0,69 | 1,725 | 11 | 7823 | Contacts |
PK37.18-8 | 0,81 | 2,025 | 9 | 11648 | Contacts |
PK38.10-8 | 0,45 | 1,125 | 17 | 5538 | Contacts |
PK38.12-8 | 0,56 | 1,4 | 14 | 6735 | Contacts |
PK38.15-8 | 0,7 | 1,75 | 11 | 8016 | Contacts |
PC38.18-8 | 0,83 | 2,075 | 9 | 11877 | Contacts |
PK39.10-8 | 0,47 | 1,175 | 17 | 5647 | Contacts |
PK39.12-8 | 0,58 | 1,45 | 13 | 6953 | Contacts |
PK39.15-8 | 0,75 | 1,875 | 10 | 8259 | Contacts |
PK39.18-8 | 0,84 | 2,1 | 9 | 12312 | Contacts |
PK40.10-8 | 0,48 | 1,2 | 16 | 5865 | Contacts |
PK40.12-8 | 0,59 | 1,475 | 13 | 7121 | Contacts |
PK40.15-8 | 0,77 | 1,925 | 10 | 8463 | Contacts |
PK40.18-8 | 0,86 | 2,15 | 9 | 12571 | Contacts |
PC41.10-8 | 0,49 | 1,225 | 16 | 5974 | Contacts |
PK41.12-8 | 0,6 | 1,5 | 13 | 7279 | Contacts |
PK41.15-8 | 0,8 | 2 | 10 | 8694 | Contacts |
PK41.18-8 | 0,89 | 2,225 | 8 | 12799 | Contacts |
PK42.10-8 | 0,5 | 1,25 | 16 | 6082 | Contacts |
PK42.12-8 | 0,61 | 1,525 | 13 | 7388 | Contacts |
PK42.15-8 | 0,81 | 2,025 | 9 | 8912 | Contacts |
PK42.18-8 | 0,92 | 2,3 | 8 | 13119 | Contacts |
PC43.10-8 | 0,52 | 1,3 | 15 | 6300 | Contacts |
PC43.12-8 | 0,63 | 1,575 | 12 | 7606 | Contacts |
PK43.15-8 | 0,84 | 2,1 | 9 | 9129 | Contacts |
PC43.18-8 | 0,92 | 2,3 | 8 | 13813 | Contacts |
PC44.10-8 | 0,53 | 1,325 | 15 | 6409 | Contacts |
PC44.12-8 | 0,64 | 1,6 | 12 | 7823 | Contacts |
PC44.15-8 | 0,85 | 2,125 | 9 | 9456 | Contacts |
PK44.18-8 | 0,95 | 2,375 | 8 | 14661 | Contacts |
PC45.10-8 | 0,54 | 1,35 | 14 | 6518 | Contacts |
PC45.12-8 | 0,65 | 1,625 | 12 | 7932 | Contacts |
PC45.15-8 | 0,86 | 2,15 | 9 | 9564 | Contacts |
PC45.18-8 | 0,97 | 2,425 | 8 | 14813 | Contacts |
PK46.10-8 | 0,55 | 1,375 | 14 | 6735 | Contacts |
PK46.12-8 | 0,67 | 1,675 | 11 | 8150 | Contacts |
PK46.15-8 | 0,88 | 2,2 | 9 | 9782 | Contacts |
PK46.18-8 | 0,99 | 2,475 | 8 | 14623 | Contacts |
PC47.10-8 | 0,56 | 1,4 | 14 | 6844 | Contacts |
PC47.12-8 | 0,68 | 1,7 | 11 | 8259 | Contacts |
PK47.15-8 | 0,91 | 2,275 | 8 | 10000 | Contacts |
PK47.18-8 | 1,01 | 2,525 | 7 | 15001 | Contacts |
PC48.10-8 | 0,57 | 1,425 | 14 | 6953 | Contacts |
PC48.12-8 | 0,69 | 1,725 | 11 | 8422 | Contacts |
PC48.15-8 | 0,92 | 2,3 | 8 | 10217 | Contacts |
PC48.18-8 | 1,03 | 2,575 | 7 | 15244 | Contacts |
PK49.10-8 | 0,59 | 1,475 | 13 | 7008 | Contacts |
PC49.12-8 | 0,7 | 1,75 | 11 | 8476 | Contacts |
PK49.15-8 | 0,93 | 2,325 | 8 | 10326 | Contacts |
PK49.18-8 | 1,05 | 2,625 | 7 | 15634 | Contacts |
PK50.10-8 | 0,6 | 1,5 | 13 | 7062 | Contacts |
PK50.12-8 | 0,72 | 1,8 | 11 | 8531 | Contacts |
PK50.15-8 | 0,96 | 2,4 | 8 | 10544 | Contacts |
PK50.18-8 | 1,08 | 2,7 | 7 | 16169 | Contacts |
PK51.10-8 | 0,61 | 1,525 | 13 | 7171 | Contacts |
PK51.12-8 | 0,73 | 1,825 | 10 | 8585 | Contacts |
PK51.15-8 | 0,97 | 2,425 | 8 | 10653 | Contacts |
PK51.18-8 | 1,1 | 2,75 | 7 | 16646 | Contacts |
PK52.10-8 | 0,62 | 1,55 | 12 | 7279 | Contacts |
PK52.12-8 | 0,75 | 1,875 | 10 | 8803 | Contacts |
PK52.15-8 | 0,99 | 2,475 | 8 | 10761 | Contacts |
PK52.18-8 | 1,12 | 2,8 | 7 | 16883 | Contacts |
PK53.10-8 | 0,63 | 1,575 | 12 | 7388 | Contacts |
PK53.12-8 | 0,77 | 1,925 | 10 | 9020 | Contacts |
PK53.15-8 | 1,02 | 2,55 | 7 | 10870 | Contacts |
PK53.18-8 | 1,14 | 2,85 | 7 | 16978 | Contacts |
PK54.10-8 | 0,64 | 1,6 | 12 | 7497 | Contacts |
PK54.12-8 | 0,78 | 1,95 | 10 | 9075 | Contacts |
PK54.15-8 | 1,03 | 2,575 | 7 | 11088 | Contacts |
PK54.18-8 | 1,16 | 2,9 | 6 | 17155 | Contacts |
PK55.10-8 | 0,65 | 1,625 | 12 | 7823 | Contacts |
PK55.12-8 | 0,8 | 2 | 10 | 9129 | Contacts |
PK55.15-8 | 1,03 | 2,575 | 7 | 11305 | Contacts |
PK56.10-8 | 0,66 | 1,65 | 12 | 7878 | Contacts |
PK56.12-8 | 0,81 | 2,025 | 9 | 9184 | Contacts |
PK56.15-8 | 1,04 | 2,6 | 7 | 11414 | Contacts |
PK56.18-8 | 1,21 | 3,025 | 6 | 17406 | Contacts |
PK57.10-8 | 0,67 | 1,675 | 11 | 7932 | Contacts |
PK57.12-8 | 0,82 | 2,05 | 9 | 9347 | Contacts |
PK57.15-8 | 1,07 | 2,675 | 7 | 11632 | Contacts |
PK57.18-8 | 1,23 | 3,075 | 6 | 17646 | Contacts |
PK58.10-8 | 0,69 | 1,725 | 11 | 8041 | Contacts |
PK58.12-8 | 0,84 | 2,1 | 9 | 9456 | Contacts |
PK58.15-8 | 1,1 | 2,75 | 7 | 11849 | Contacts |
PK58.18-8 | 1,25 | 3,125 | 6 | 17839 | Contacts |
PK59.10-8 | 0,7 | 1,75 | 11 | 8259 | Contacts |
PK59.12-8 | 0,85 | 2,125 | 9 | 9511 | Contacts |
PK59.15-8 | 1,12 | 2,8 | 7 | 11958 | Contacts |
PK59.18-8 | 1,27 | 3,175 | 6 | 18019 | Contacts |
PK60.10-8 | 0,71 | 1,775 | 11 | 8314 | Contacts |
PK60.12-8 | 0,86 | 2,15 | 9 | 9564 | Contacts |
PK60.15-8 | 1,14 | 2,85 | 7 | 12067 | Contacts |
PK60.18-8 | 1,29 | 3,225 | 6 | 18243 | Contacts |
PK61.10-8 | 0,717 | 1,793 | 11 | 8367 | Contacts |
PK61.12-8 | 0,87 | 2,175 | 9 | 9619 | Contacts |
PK61.15-8 | 1,15 | 2,875 | 6 | 12176 | Contacts |
PK61.18-8 | 1,32 | 3,3 | 6 | 18425 | Contacts |
PK62.10-8 | 0,72 | 1,8 | 11 | 8476 | Contacts |
PK62.12-8 | 0,89 | 2,225 | 8 | 9782 | Contacts |
PK62.15-8 | 1,17 | 2,925 | 6 | 12285 | Contacts |
PK62.18-8 | 1,34 | 3,35 | 5 | 18595 | Contacts |
PK63.10-8 | 0,74 | 1,85 | 10 | 8640 | Contacts |
PK63.12-8 | 0,9 | 2,25 | 8 | 9891 | Contacts |
PK63.15-8 | 1,19 | 2,975 | 6 | 12394 | Contacts |
PK63.18-8 | 1,36 | 3,4 | 5 | 18845 | Contacts |
PK64.10-8 | 0,75 | 1,875 | 10 | 10000 | Contacts |
PK64.12-8 | 0,92 | 2,3 | 8 | 12067 | Contacts |
PK64.15-8 | 1,2 | 3 | 6 | 14896 | Contacts |
PK64.18-8 | 1,38 | 3,45 | 5 | 19163 | Contacts |
PK65.10-8 | 0,75 | 1,875 | 10 | 12176 | Contacts |
PK65.12-8 | 0,93 | 2,325 | 8 | 13155 | Contacts |
PK65.15-8 | 1,21 | 3,025 | 6 | 16311 | Contacts |
PK65.18-8 | 1,37 | 3,425 | 5 | 20239 | Contacts |
PK66.10-8 | 0,76 | 1,9 | 10 | 12394 | Contacts |
PK66.12-8 | 0,94 | 2,35 | 8 | 13373 | Contacts |
PK66.15-8 | 1,22 | 3,05 | 6 | 16528 | Contacts |
PK66.18-8 | 1,42 | 3,55 | 5 | 20615 | Contacts |
PK67.10-8 | 0,77 | 1,925 | 10 | 12502 | Contacts |
PK67.12-8 | 0,96 | 2,4 | 8 | 13591 | Contacts |
PK67.15-8 | 1,23 | 3,075 | 6 | 16746 | Contacts |
PK67.18-8 | 1,45 | 3,625 | 5 | 20930 | Contacts |
PK68.10-8 | 0,78 | 1,95 | 10 | 12720 | Contacts |
PK68.12-8 | 0,97 | 2,425 | 8 | 13808 | Contacts |
PK68.15-8 | 1,25 | 3,125 | 6 | 16964 | Contacts |
PK68.18-8 | 1,47 | 3,675 | 5 | 21258 | Contacts |
PK69.10-8 | 0,8 | 2 | 10 | 12938 | Contacts |
PK69.12-8 | 0,99 | 2,475 | 8 | 14026 | Contacts |
PK69.15-8 | 1,29 | 3,225 | 6 | 17290 | Contacts |
PK69.18-8 | 1,5 | 3,75 | 5 | 21551 | Contacts |
PK70.10-8 | 0,81 | 2,025 | 9 | 13046 | Contacts |
PK70.12-8 | 1 | 2,5 | 8 | 14135 | Contacts |
PK70.15-8 | 1,3 | 3,25 | 6 | 17508 | Contacts |
PK70.18-8 | 1,51 | 3,775 | 5 | 21892 | Contacts |
PK71.10-8 | 0,82 | 2,05 | 9 | 13155 | Contacts |
PK71.12-8 | 1,02 | 2,55 | 7 | 14352 | Contacts |
PK71.15-8 | 1,32 | 3,3 | 6 | 17725 | Contacts |
PK71.18-8 | 1,54 | 3,85 | 5 | 22179 | Contacts |
PK72.10-8 | 0,83 | 2,075 | 9 | 13373 | Contacts |
PK72.12-8 | 1,03 | 2,575 | 7 | 14570 | Contacts |
PK72.15-8 | 1,33 | 3,325 | 6 | 18052 | Contacts |
PK72.18-8 | 1,55 | 3,875 | 5 | 22488 | Contacts |
PK73.10-8 | 0,85 | 2,125 | 9 | 21727 | Contacts |
PK73.12-8 | 1,04 | 2,6 | 7 | 22200 | Contacts |
PK73.15-8 | 1,36 | 3,4 | 5 | 29196 | Contacts |
PK74.10-8 | 0,86 | 2,15 | 9 | 21791 | Contacts |
PK74.12-8 | 1,05 | 2,625 | 7 | 23126 | Contacts |
PK74.15-8 | 1,38 | 3,45 | 5 | 29243 | Contacts |
PK75.10-8 | 0,88 | 2,2 | 9 | 22038 | Contacts |
PK75.12-8 | 1,07 | 2,675 | 7 | 23559 | Contacts |
PK75.15-8 | 1,4 | 3,5 | 5 | 29284 | Contacts |
PK76.10-8 | 0,89 | 2,225 | 8 | 22346 | Contacts |
PK76.12-8 | 1,08 | 2,7 | 7 | 23913 | Contacts |
PK76.15-8 | 1,42 | 3,55 | 5 | 33039 | Contacts |
PK77.10-8 | 0,9 | 2,25 | 8 | 22503 | Contacts |
PK77.12-8 | 1,1 | 2,75 | 7 | 24269 | Contacts |
PK77.15-8 | 1,45 | 3,625 | 5 | 33112 | Contacts |
PK78.10-8 | 0,91 | 2,275 | 8 | 21486 | Contacts |
PK78.12-8 | 1,11 | 2,775 | 7 | 24582 | Contacts |
PK78.15-8 | 1,46 | 3,65 | 5 | 33214 | Contacts |
PK79.10-8 | 0,92 | 2,3 | 8 | 21765 | Contacts |
PK79.12-8 | 1,13 | 2,825 | 7 | 24891 | Contacts |
PK79.15-8 | 1,47 | 3,675 | 5 | 33366 | Contacts |
PK80.10-8 | 0,93 | 2,325 | 8 | 21862 | Contacts |
PK80.12-8 | 1,14 | 2,85 | 7 | 25192 | Contacts |
PK80.15-8 | 1,48 | 3,7 | 5 | 33601 | Contacts |
PK81.10-8 | 0,95 | 2,375 | 8 | 22322 | Contacts |
PK81.12-8 | 1,15 | 2,875 | 6 | 25525 | Contacts |
PK81.15-8 | 1,5 | 3,75 | 5 | 33966 | Contacts |
PK82.10-8 | 0,96 | 2,4 | 8 | 22434 | Contacts |
PK82.12-8 | 1,17 | 2,925 | 6 | 25821 | Contacts |
PK82.15-8 | 1,52 | 3,8 | 5 | 34482 | Contacts |
PK83.10-8 | 0,97 | 2,425 | 8 | 22504 | Contacts |
PK83.12-8 | 1,18 | 2,95 | 6 | 26248 | Contacts |
PK83.15-8 | 1,54 | 3,85 | 5 | 35176 | Contacts |
PK84.10-8 | 0,99 | 2,475 | 8 | 22954 | Contacts |
PK84.12-8 | 1,19 | 2,975 | 6 | 26410 | Contacts |
PK84.15-8 | 1,56 | 3,9 | 5 | 35234 | Contacts |
PK85.10-8 | 0,992 | 2,48 | 8 | 23487 | Contacts |
PK85.12-8 | 1,21 | 3,025 | 6 | 26756 | Contacts |
PK85.15-8 | 1,58 | 3,95 | 5 | 35348 | Contacts |
PK86.10-8 | 1 | 2,5 | 8 | 23687 | Contacts |
PK86.12-8 | 1,22 | 3,05 | 6 | 27016 | Contacts |
PK86.15-8 | 1,6 | 4 | 5 | 35597 | Contacts |
PK87.10-8 | 1,01 | 2,525 | 7 | 23884 | Contacts |
PK87.12-8 | 1,24 | 3,1 | 6 | 27563 | Contacts |
PK87.15-8 | 1,62 | 4,05 | 4 | 35864 | Contacts |
PK88.12-8 | 1,25 | 3,125 | 6 | 27719 | Contacts |
PK88.15-8 | 1,64 | 4,1 | 4 | 36310 | Contacts |
PK89.10-8 | 1,04 | 2,6 | 7 | 24335 | Contacts |
PK89.12-8 | 1,26 | 3,15 | 6 | 28013 | Contacts |
PK89.15-8 | 1,67 | 4,175 | 4 | 36353 | Contacts |
PK90.10-8 | 1,05 | 2,625 | 7 | 24493 | Contacts |
PK90.12-8 | 1,28 | 3,2 | 6 | 28302 | Contacts |
PK90.15-8 | 1,68 | 4,2 | 4 | 36581 | Contacts |
7PK20.10-8 | 0,16 | 0,4 | 50 | 3101 | Contacts |
7PK20.12-8 | 0,31 | 0,775 | 25 | 3368 | Contacts |
7PK20.15-8 | 0,32 | 0,8 | 25 | 4592 | Contacts |
7PK21.10-8 | 0,17 | 0,425 | 47 | 3156 | Contacts |
7PK21.12-8 | 0,32 | 0,8 | 25 | 3568 | Contacts |
7PK21.15-8 | 0,33 | 0,825 | 24 | 4668 | Contacts |
7PK22.10-8 | 0,18 | 0,45 | 44 | 3216 | Contacts |
7PK22.12-8 | 0,33 | 0,825 | 24 | 3820 | Contacts |
7PK22.15-8 | 0,34 | 0,85 | 23 | 4723 | Contacts |
7PK23.10-8 | 0,19 | 0,475 | 42 | 3276 | Contacts |
7PK23.12-8 | 0,34 | 0,85 | 23 | 3885 | Contacts |
7PK23.15-8 | 0,35 | 0,875 | 22 | 4777 | Contacts |
7PK24.10-8 | 0,2 | 0,5 | 40 | 3336 | Contacts |
7PK24.12-8 | 0,35 | 0,875 | 22 | 3950 | Contacts |
7PK24.15-8 | 0,36 | 0,9 | 22 | 4832 | Contacts |
7PK25.10-8 | 0,22 | 0,55 | 36 | 3389 | Contacts |
7PK25.12-8 | 0,36 | 0,9 | 22 | 4167 | Contacts |
7PK25.15-8 | 0,38 | 0,95 | 21 | 5005 | Contacts |
7PK26.10-8 | 0,23 | 0,575 | 34 | 3442 | Contacts |
7PK26.12-8 | 0,37 | 0,925 | 21 | 4396 | Contacts |
7PK26.15-8 | 0,4 | 1 | 20 | 5185 | Contacts |
7PK27.10-8 | 0,24 | 0,6 | 33 | 3495 | Contacts |
7PK27.12-8 | 0,38 | 0,95 | 21 | 4614 | Contacts |
7PK27.15-8 | 0,41 | 1,025 | 19 | 5361 | Contacts |
7PK28.10-8 | 0,25 | 0,625 | 32 | 3672 | Contacts |
7PK28.12-8 | 0,39 | 0,975 | 20 | 4799 | Contacts |
7PK28.15-8 | 0,42 | 1,05 | 19 | 5593 | Contacts |
7PK29.10-8 | 0,27 | 0,675 | 29 | 3862 | Contacts |
7PK29.12-8 | 0,4 | 1 | 20 | 4978 | Contacts |
7PK29.15-8 | 0,45 | 1,125 | 17 | 5822 | Contacts |
7PK30.10-8 | 0,28 | 0,7 | 28 | 4026 | Contacts |
7PK30.12-8 | 0,41 | 1,025 | 19 | 5158 | Contacts |
7PK30.15-8 | 0,46 | 1,15 | 17 | 6056 | Contacts |
7PK31.10-8 | 0,29 | 0,725 | 27 | 4021 | Contacts |
7PK31.12-8 | 0,42 | 1,05 | 19 | 5341 | Contacts |
7PK31.15-8 | 0,48 | 1,2 | 16 | 6322 | Contacts |
7PK32.10-8 | 0,3 | 0,75 | 26 | 4352 | Contacts |
7PK32.12-8 | 0,43 | 1,075 | 18 | 5522 | Contacts |
7PK32.15-8 | 0,51 | 1,275 | 15 | 6586 | Contacts |
7PK33.10-8 | 0,31 | 0,775 | 25 | 4478 | Contacts |
7PK33.12-8 | 0,44 | 1,1 | 18 | 5642 | Contacts |
7PK33.15-8 | 0,52 | 1,3 | 15 | 6907 | Contacts |
7PK34.10-8 | 0,32 | 0,8 | 25 | 4603 | Contacts |
7PK34.12-8 | 0,45 | 1,125 | 17 | 5767 | Contacts |
7PK34.15-8 | 0,53 | 1,325 | 15 | 7195 | Contacts |
7PK35.10-8 | 0,33 | 0,825 | 24 | 4799 | Contacts |
7PK35.12-8 | 0,46 | 1,15 | 17 | 5968 | Contacts |
7PK35.15-8 | 0,55 | 1,375 | 14 | 7307 | Contacts |
7PK36.10-8 | 0,34 | 0,85 | 23 | 4984 | Contacts |
7PK36.12-8 | 0,47 | 1,175 | 17 | 6170 | Contacts |
7PK36.15-8 | 0,56 | 1,4 | 14 | 7418 | Contacts |
7PK37.10-8 | 0,35 | 0,875 | 22 | 5168 | Contacts |
7PK37.12-8 | 0,48 | 1,2 | 16 | 6344 | Contacts |
7PK37.15-8 | 0,58 | 1,45 | 13 | 7653 | Contacts |
7PK38.10-8 | 0,36 | 0,9 | 22 | 5348 | Contacts |
7PK38.12-8 | 0,49 | 1,225 | 16 | 6518 | Contacts |
7PK38.15-8 | 0,6 | 1,5 | 13 | 7889 | Contacts |
7PK39.10-8 | 0,37 | 0,925 | 21 | 5528 | Contacts |
7PK39.12-8 | 0,5 | 1,25 | 16 | 6605 | Contacts |
7PK39.15-8 | 0,62 | 1,55 | 12 | 8123 | Contacts |
7PK40.10-8 | 0,38 | 0,95 | 21 | 5712 | Contacts |
7PK40.12-8 | 0,51 | 1,275 | 15 | 6692 | Contacts |
7PK40.15-8 | 0,63 | 1,575 | 12 | 8357 | Contacts |
7PK41.10-8 | 0,39 | 0,975 | 20 | 5811 | Contacts |
7PK41.12-8 | 0,52 | 1,3 | 15 | 7008 | Contacts |
7PK41.15-8 | 0,65 | 1,625 | 12 | 8684 | Contacts |
7PK42.10-8 | 0,4 | 1 | 20 | 5897 | Contacts |
7PK42.12-8 | 0,53 | 1,325 | 15 | 7323 | Contacts |
7PK42.15-8 | 0,66 | 1,65 | 12 | 9015 | Contacts |
7PK43.10-8 | 0,41 | 1,025 | 19 | 6072 | Contacts |
7PK43.12-8 | 0,54 | 1,35 | 14 | 7508 | Contacts |
7PK43.15-8 | 0,68 | 1,7 | 11 | 9282 | Contacts |
